How ToolMink processes your files
Most tools process files in your browser. Online processing tools send files to our server only when you start.
- 100% Free
- Most Tools Run in Your Browser
- No Signup, No Watermark
Where your files are processed
ToolMink labels every tool by where it processes your files: tools that run in your browser process them on your device, and online processing tools say so before you choose a file. For tools that run in your browser, the browser reads the file into memory and hands the bytes to the tool, and the finished file is offered straight back to you as a download. When a tool runs in your browser, the file stays on your device. When you use an online processing tool, your file is sent to our server, and our privacy policy explains what happens to it.
You can verify this yourself: open your browser’s developer tools, switch to the Network tab and convert a file. For a tool that runs in your browser, you will see its own code and WebAssembly modules being downloaded — your file is not among the requests. For an online processing tool, you will see your file being sent to our server.
Every tool, and where it runs
Most ToolMink tools run entirely inside your browser tab. A few process your file on our server to do their job. Those online processing tools always show a notice before you pick a file. Here is where each tool does its work.
| Tool | Where it runs | What leaves your device |
|---|---|---|
| HEIC to JPG | Your browser | Nothing |
| Merge PDF | Your browser | Nothing |
| PNG to JPG | Your browser | Nothing |
| WebP to PNG | Your browser | Nothing |
| WebP to JPG | Your browser | Nothing |
| Resize Image | Your browser | Nothing |
| HEIC to PNG | Your browser | Nothing |
| JPG to PDF | Your browser | Nothing |
| PDF to JPG | Your browser | Nothing |
| PDF to PNG | Your browser | Nothing |
| Compress PDF | Your browser | Nothing |
| Compress Image | Your browser | Nothing |
| PDF to Word | ⚠️ ToolMink server | Your file is uploaded to our server |
| OCR | ⚠️ ToolMink server | Your file is uploaded to our server |
| Split PDF | Your browser | Nothing |
| Remove Pages | Your browser | Nothing |
| Rotate PDF | Your browser | Nothing |
| Organize PDF | Your browser | Nothing |
| Add Page Numbers | Your browser | Nothing |
| Image to WebP | Your browser | Nothing |
| Word to PDF | ⚠️ ToolMink server | Your file is uploaded to our server |
| Rotate Image | Your browser | Nothing |
| Flip Image | Your browser | Nothing |
| Crop Image | Your browser | Nothing |
| Image Grayscale | Your browser | Nothing |
| Image Watermark | Your browser | Nothing |
| Round Corners | Your browser | Nothing |
| Compress Image to KB | Your browser | Nothing |
| Reverse PDF | Your browser | Nothing |
| PDF to Text | Your browser | Nothing |
| Add Watermark to PDF | Your browser | Nothing |
| Image to PDF | Your browser | Nothing |
| Crop PDF | Your browser | Nothing |
| Flatten PDF | Your browser | Nothing |
| PDF Metadata Editor | Your browser | Nothing |
| Sign PDF | Your browser | Nothing |
| PDF Form Filler | Your browser | Nothing |
| Color Picker from Image | Your browser | Nothing |
| Image Filter Editor | Your browser | Nothing |
| Color Palette from Image | Your browser | Nothing |
| App Icon Resizer | Your browser | Nothing |
| Image to Base64 | Your browser | Nothing |
| Base64 to Image | Your browser | Nothing |
| QR Code Generator | Your browser | Nothing |
| Barcode Generator | Your browser | Nothing |
| JSON Formatter | Your browser | Nothing |
| CSV to JSON | Your browser | Nothing |
| JSON to CSV | Your browser | Nothing |
| Remove Duplicate Lines | Your browser | Nothing |
| Text Line Sorter | Your browser | Nothing |
| Find and Replace Text | Your browser | Nothing |
| Text Diff Checker | Your browser | Nothing |
| Word Counter | Your browser | Nothing |
| Extract PDF Pages | Your browser | Nothing |
| Repair PDF | ⚠️ ToolMink server | Your file is uploaded to our server |
| Extract Images from PDF | ⚠️ ToolMink server | Your file is uploaded to our server |
| Encrypt PDF | ⚠️ ToolMink server | Your file is uploaded to our server |
| Decrypt PDF | ⚠️ ToolMink server | Your file is uploaded to our server |
| Excel to PDF | ⚠️ ToolMink server | Your file is uploaded to our server |
| PowerPoint to PDF | ⚠️ ToolMink server | Your file is uploaded to our server |
| PDF to Excel | ⚠️ ToolMink server | Your file is uploaded to our server |
| Booklet PDF | Your browser | Nothing |
| N-up PDF | Your browser | Nothing |
| Restore booklet to single pages | Your browser | Nothing |
| Case Converter | Your browser | Nothing |
| Slug Generator | Your browser | Nothing |
| Lorem Ipsum Generator | Your browser | Nothing |
| Text to Binary | Your browser | Nothing |
| Strip HTML Tags | Your browser | Nothing |
| Whitespace Remover | Your browser | Nothing |
| Email Extractor | Your browser | Nothing |
| URL Extractor | Your browser | Nothing |
| Remove Line Breaks | Your browser | Nothing |
| Reverse Text | Your browser | Nothing |
| Morse Code Translator | Your browser | Nothing |
| Word Frequency Counter | Your browser | Nothing |
| Text Repeater | Your browser | Nothing |
| Base64 Encoder / Decoder | Your browser | Nothing |
| URL Encoder / Decoder | Your browser | Nothing |
| JWT Decoder | Your browser | Nothing |
| Hash Generator | Your browser | Nothing |
| HTML Encoder / Decoder | Your browser | Nothing |
| Query String Parser | Your browser | Nothing |
| String Escape / Unescape | Your browser | Nothing |
| UUID Generator | Your browser | Nothing |
| Password Generator | Your browser | Nothing |
| Length Converter | Your browser | Nothing |
| Weight Converter | Your browser | Nothing |
| Temperature Converter | Your browser | Nothing |
| Time Converter | Your browser | Nothing |
| Speed Converter | Your browser | Nothing |
| Area Converter | Your browser | Nothing |
| Volume Converter | Your browser | Nothing |
| Data Storage Converter | Your browser | Nothing |
| Pressure Converter | Your browser | Nothing |
| Energy Converter | Your browser | Nothing |
| Angle Converter | Your browser | Nothing |
| Number Base Converter | Your browser | Nothing |
| Color Code Converter | Your browser | Nothing |
| Unix Timestamp Converter | Your browser | Nothing |
| Aspect Ratio Calculator | Your browser | Nothing |
| 91 of 101 tools run entirely in your browser; the remaining 10 tools are processed online after you start. | ||
Machine-readable list: /processing.json
The three steps, for tools that run in your browser
Your browser reads the file
The file you choose stays in your device’s memory. It is never sent to us, so there is nothing to store, log or leak.
The tool converts it locally
Decoding and re-encoding run as WebAssembly and JavaScript on your machine. Image codecs and the PDF engine are loaded only when you actually run a conversion, which keeps the first page load fast.
You download the result
The finished file is created in your browser and handed to you as a download. Closing the tab clears everything from memory.
How our no-upload tools differ from upload-based converters
Traditional online converters upload your file to their servers, work on it there, and send the result back. ToolMink’s browser-based tools avoid that step entirely: they run in your browser, so your file stays on your device and we are not sent a copy of it. The online processing tools do send your file to our server — our privacy policy explains what happens to it there.
Continue with the image tools or thePDF tools, or read moreabout ToolMink.